NMB Technologies Telecom Fans

NMB Technologies Telecom Fans feature auto-restart or polarity protection and 700VAC dielectric withstand voltage. These NMB telecom fans feature 12VDC or 48VDC operating voltage and airflow ranging from 19.4CFM to 185CFM. Options include a metal casing that provides high reliability in high temperatures. The Telecom Fans operate at a temperature range of -10°C to +70°C. These fans are designed for use in telecom applications.

Features

  • Designed for use in telecom applications
  • Auto-restart or polarity protection
  • 700VAC dielectric withstand voltage
  • 12VDC or 48VDC operating voltage
  • 19.4CFM to 185CFM airflow range
  • Metal casing option for high reliability in high temperatures
  • -10°C to +70°C operating temperature range
View Results ( 7 ) Page
Teilnummer Datenblatt Luftfluss Höhe Tiefe Breite Betriebsversorgungsspannung
06038DA-12S-EWF-D 06038DA-12S-EWF-D Datenblatt 73 CFM (2.06 m3/min) 60 mm 38 mm 60 mm 12 VDC
06038DA-12N-EL-E0 06038DA-12N-EL-E0 Datenblatt 45.2 CFM (1.28 m3/min) 60 mm 38 mm 60 mm 12 VDC
06038DA-12Q-EAD-0 06038DA-12Q-EAD-0 Datenblatt 52.9 CFM (1.5 m3/min) 60 mm 38 mm 60 mm 12 VDC
06038DA-12Q-ETD-0 06038DA-12Q-ETD-0 Datenblatt 52.9 CFM (1.5 m3/min) 60 mm 38 mm 60 mm 12 VDC
06038DA-12S-EAD-0 06038DA-12S-EAD-0 Datenblatt 66.3 CFM (1.87 m3/min) 60 mm 38 mm 60 mm 12 VDC
06038DA-12S-ETD-0 06038DA-12S-ETD-0 Datenblatt 66.3 CFM (1.87 m3/min) 60 mm 38 mm 60 mm 12 VDC
06038DA-24Q-EAD-0 06038DA-24Q-EAD-0 Datenblatt 52.9 CFM (1.5 m3/min) 60 mm 38 mm 60 mm 24 VDC
Veröffentlichungsdatum: 2017-09-07 | Aktualisiert: 2025-08-21