Lumileds LUXEON 2835 Color Line LEDs
Lumileds LUXEON 2835 Color Line LEDs provide high performance and are targeted at cost-effective designs. These LEDs are complemented by a broad range of white offerings and enable RGBW applications. The LUXEON 2835 color line LEDs feature a full-color palette for a wider spectrum range. These LEDs offer single die and single source architecture for optical control. Typical applications include panel/soft lights, wall grazers, linear, wall wash, decorative, retrofit lamps, and landscape lighting.Features
- Single die and single source architecture for optical control
- Full color palette for a wider spectrum range
Applications
- Panel/soft lights
- Linear
- Wall wash
- Decorative
- Retrofit lamps
- Landscape lighting
Dimension Diagram
Additional Resources
View Results ( 19 ) Page
| Teilnummer | Beleuchtungsfarbe | Wellenlänge/Farbtemperatur | Lichtstrom/Strahlungsleistung | Ansichtswinkel | If - Durchlassstrom | Vf - Durchlassspannung | Nennleistung | Linsenfarbe | Objektiv Transparenz |
|---|---|---|---|---|---|---|---|---|---|
| L128-PCO1003500000 | Red-Orange | 624 nm | 24 lm | 120 deg | 120 mA | 3 V | 360 mW | Colorless | Clear |
| L128-PCB1003500000 | Blue | 479 nm | 20 lm | 130 deg | 120 mA | 3 V | 360 mW | Colorless | Clear |
| L128-RNG1003500000 | Red-Orange | 620 nm | 27 lm | 130 deg | 120 mA | 2.1 V | 250 mW | Colorless | Clear |
| L128-LME1003500000 | Lime Green | 565 nm | 79 lm | 120 deg | 120 mA | 3 V | 360 mW | Colorless | Clear |
| L128-GRN2003500000 | Green | 540 nm | 58 lm, 85 lm | 120 mA, 200 mA | 2 V to 3 V | ||||
| L128-RED1003500000 | Red | 630 nm | 20 lm | 130 deg | 120 mA | 2.1 V | 250 mW | Colorless | Clear |
| L128-PCG20L3500000 | PC Green | 550 nm | 145 lm | 115 deg | 20 mA | 36.3 V | 726 mW | Tinted | Diffused |
| L128-BLU1003500000 | Blue | 480 nm | 16 lm | 130 deg | 120 mA | 3 V | 360 mW | Colorless | Clear |
| L128-CYN1003500000 | Cyan | 510 nm | 30 lm | 130 deg | 120 mA | 3.1 V | 372 mW | Colorless | Clear |
| L128-DRD1003500000 | Deep Red | 670 nm | 109 lm | 130 deg | 120 mA | 2.15 V | 260 mW | Colorless | Clear |
Veröffentlichungsdatum: 2024-05-16
| Aktualisiert: 2024-09-04
