C&K Switches PTS820 SMT Top Actuated Switches
C&K Switches PTS820 SMT Top Actuated Switches feature a reduced footprint of 3.9mm x 2.9mm. The series is offered in three different heights with up to 200,000 life cycles. C&K Switches PTS820 SMT Top Actuated Switches are designed for use in control panels, nomad devices, remote controls, and keyless entry systems.Features
- 3.9mm x 2.9mm footprint
- Three different heights
- High number of cycles (up to 200,000)
Applications
- Control panels
- Nomad devices
- Remote controls
- Keyless entry systems
View Results ( 10 ) Page
| Teilnummer | Beschreibung | Fußhöhe | Betätigungskraft | Farbe |
|---|---|---|---|---|
| PTS820J15MSMTR LFS | Sensorschalter Microminiature SMT Top Actuated | 1.5 mm | 1.6 N | Silver |
| PTS820J20MPSMTRLFS | Sensorschalter Microminiature SMT Top Actuated | 2 mm | 1.6 N | Silver |
| PTS820J25KPSMTRLFS | Sensorschalter Microminiature SMT Top Actuated | 2.5 mm | 2.5 N | Black |
| PTS820J15KPSMTR LFS | Sensorschalter Microminiature SMT Top Actuated | 1.5 mm | 2.5 N | Black |
| PTS820J20KPSMTR LFS | Sensorschalter Microminiature SMT Top Actuated | 2 mm | 2.5 N | Blue |
| PTS820J25KSMTR LFS | Sensorschalter Microminiature SMT Top Actuated | 2.5 mm | 2.5 N | Black |
| PTS820J25MSMTR LFS | Sensorschalter Microminiature SMT Top Actuated | 2.5 mm | 1.6 N | Silver |
| PTS820J15KSMTRLFS | Sensorschalter Microminiature SMT Top Actuated | 1.5 mm | 2.5 N | Black |
| PTS820J15MPSMTRLFS | Sensorschalter Microminiature SMT Top Actuated | 1.5 mm | 1.6 N | Silver |
| PTS820J20KSMTRLFS | Sensorschalter Microminiature SMT Top Actuated | 2 mm | 2.5 N | Black |
Veröffentlichungsdatum: 2013-08-23
| Aktualisiert: 2022-03-11
