Bel Power Solutions RCM200 DC/DC-Wandler mit Dual-Ausgang
Die RCM200 DC/DC-Wandler mit Dual-Ausgang von Bel Power Architect sind für die Chassis-Montage ausgelegt und verfügen über ein geschlossenes Gehäuse mit Kühlöffnungen. Diese DC/DC-Wandler sind zuverlässige Netzteile für Bahn- und Transportsysteme. Die RCM200 DC/DC-Wandler bieten einen extrem hohen Wirkungsgrad und eine hohe Leistungsdichte. Diese DC/DC-Wandler mit zwei Ausgängen verfügen über einen Übertemperatur-, Überspannungs-, Überstrom- und Überlastschutz. Die RCM200 DC/DC-Wandler messen 116 mm x 38 mm x 188,6 mm und sind mit EN 50155, EN 50121-3-2 und AREMA konform. Darüber hinaus sind diese DC/DC-Wandler gemäß IEC/EN 62368-1, CSA 62368-1 und UL 62368-1 sicherheitsgeprüft.Merkmale
- RoHS Bleifreies Lötprodukt
- Dual-Ausgang + 15V/-15V oder + 24V/-24V
- Geschlossenes Gehäuse für Chassis-Montage
- Extrem hoher Wirkungsgrad und hohe Leistungsdichte
- Niedriger Einschaltstrom
- 3 Steckverbinder, Eingang, Ausgang und Hilfs-
- Übertemperatur-, Überspannungs-, Überstrom- und Überlastschutz
- Konform mit EN 50155, EN 50121-3-2 und AREMA
- Sicherheitszulassung gemäß IEC/EN 62368-1, CSA 62368-1 und UL 62368-1
Applikationen
- Eisenbahn- und Transportsysteme
Blockdiagramm
Wirkungsgrad
View Results ( 16 ) Page
| Teilnummer | Ausgangsleistung | Eingangsspannung, nominal | Eingangsspannung – Min | Eingangsspannung – Max | Eingangsspannung |
|---|---|---|---|---|---|
| 110RCM200-1515DM | 200 W | 110 VDC | 50.4 VDC | 137.5 VDC | 50.4 VDC to 137.5 VDC |
| 24RCM200-1515DM | 200 W | 24 VDC | 16.8 VDC | 45 VDC | 16.8 VDC to 5 VDC |
| 110RCM200-1515DMF | 200 W | 110 VDC | 50.4 VDC | 137.5 VDC | 50.4 VDC to 137.5 VDC |
| 110RCM200-1515DMFK | 200 W | 110 VDC | 50.4 VDC | 137.5 VDC | 50.4 VDC to 137.5 VDC |
| 110RCM200-1515DMK | 200 W | 110 VDC | 50.4 VDC | 137.5 VDC | 50.4 VDC to 137.5 VDC |
| 110RCM200-1515DMQ | 200 W | 110 VDC | 50.4 VDC | 137.5 VDC | 50.4 VDC to 137.5 VDC |
| 110RCM200-1515DMQF | 200 W | 110 VDC | 50.4 VDC | 137.5 VDC | 50.4 VDC to 137.5 VDC |
| 110RCM200-1515DMQFK | 200 W | 110 VDC | 50.4 VDC | 137.5 VDC | 50.4 VDC to 137.5 VDC |
| 110RCM200-1515DMQK | 200 W | 110 VDC | 50.4 VDC | 137.5 VDC | 50.4 VDC to 137.5 VDC |
| 24RCM200-1515-DMF | 200 W | 24 VDC | 16.8 VDC | 45 VDC | 16.8 VDC to 5 VDC |
Veröffentlichungsdatum: 2024-08-31
| Aktualisiert: 2024-09-25
